ESPON Seminar in Portoroz (Slovenia) on 2-3 June 2008
Open ESPON 2013 Seminar on Territorial Challenges in a Wider Europe
The seminar took place in Portorož (Slovenia) on 2-3 June 2008, during the Slovenian EU Presidency and in the presence of Mitja Bricelj, State Secretary at the Ministry of the Environment and Spatial Planning of the Republic of Slovenia, and Marko Starman, State Secretary at the Government Office for Local Self-Government and Regional Policy of the Republic of Slovenia.
The purpose of the seminar was to exchange knowledge and create awareness on territorial development dynamics as well as a sustainable and balanced territorial development in the European Union and its neighbouring countries.
More than 130 participants attended the seminar, amongst them policy makers, practitioners at EU, national, regional and local level and scientists. It provided information on the ESPON 2013 Programme, on current results and activities from EU Member States and from neighbouring countries and thus stimulated a better mutual understanding of trends, challenges and perspectives facing the EU and neighbouring territories.
The seminar served as a platform for creating new contacts and synergies enlarging the involvement and networking around the ESPON 2013 Programme.
(Actions related to European Seminars and Workshops).
| Name | Type | Size |
|---|---|---|
| Final Programme Version 29 May 2008 | 80.39 KB | |
| Press Release 7 May 2008 | 20.90 KB | |
| Press Release 10 June 2008 | 23.15 KB | |
| Final List of Participants | 59.13 KB | |
| EU Cohesion Policy Development P. Monfort - European Commission | PPT | 892.00 KB |
| Council of Europe's Spatial Development M-J. Festas - DGOTDU, Portugal | 182.77 KB | |
| European Grouping of Territorial Cooperation J-C. Sinner - Ministry of the Interior of Luxembourg | PPT | 200.00 KB |
| Perspectives and Next Steps towards Territorial Cohesion D. Michal - DIACT, France | 24.61 KB | |
| Territorial Structures and Trends P. Schön - BBR, Germany | PPT | 19.08 MB |
| Perspectives - Spatial Scenarios M. Lennert - IGEAT, Belgium | PPT | 1.56 MB |
| The Wider Territorial Context C. Grasland - UMS RIATE, France | PPT | 8.76 MB |
| ESPON Scientific Platform S. Di Biaggio - ESPON Coordination Unit | PPT | 6.78 MB |
| Territorial State and Perspectives A. Müller - ESPON Coordination Unit | PPT | 4.97 MB |
| Data and Maps covering Western Balkans V. Schmidt-Seiwert - BBR, Germany | PPT | 13.18 MB |
| Possibilities with the ESPON 2013 Programme P. Mehlbye - ESPON Coordination Unit | PPT | 2.74 MB |
| CADSES Programme U. Graute - CADSES JTS | 1.82 MB | |
| VASAB Long Term Perspective for BSR A. Dubois - Nordragio, Sweden | PPT | 18.88 MB |
| The Mediterranean Perspective S. Kyvelou - Panteion University, Greece | PPT | 4.73 MB |
| Cross-Border Area - EU, Eastern Neighbours and the Black Sea N. Nica - MDLPL, Romania | PPT | 13.87 MB |
| French-Spanish Cross Border Area J. Peyrony - MOT, France | PPT | 14.33 MB |
| Øresund Region - Visions for the Future F. Thornæs - Ministry of the Environment, Denmark | PPT | 26.45 MB |
| Spatial Policies in the Western Balkans I. Liović - MZOPU, Croatia | PPT | 39.32 MB |
| Spatial Policies in the Western Balkans M. Vujošević - IAUS, Serbia | PPT | 40.50 KB |
| National Spatial Strategy for Ireland G. Mc Keown - Department of the Environment, Ireland | PPT | 3.41 MB |
| Regional Development Policy in Norway K. Nakken - KRD, Norway | PPT | 15.67 MB |
