DEMIFER - Demographic and Migratory Flows Affecting European Regions and Cities
Thematic scope
Overall predictions indicate labour shortages in the EU after 2010. The Commission Staff Working Document on Europe’s demographic future points out that from around 2017 on the shrinking population in working age will lead to stagnation and, subsequently, reduction of total employment. Against this backdrop, the EU Commission acknowledges the necessity of immigration from outside the EU to meet the requirements of the European labour market. The Fourth Cohesion Report indicates that already today, population growth depends on immigration. In the above mentioned staff working document, the Commission identified a need of further analysis for the effects of migration on Europe’s demographic future.
In response to above mentioned key policy documents the project deals with the effects of demographic and migratory flows on European regions and cities and examines the implications for regional competitiveness and European cohesion.
Please read more about the main research areas and main results envisaged on the next page.
Lead Partner
Netherlands Interdisciplinary Demographic Institute (NIDI), The Netherlands.
Detailed information on the contracted project team can be found under Transnational Project Groups.
Sounding Board
Nadine Cattan, France
Mats Johansson, Sweden
Budget: € 781 600,00
Project’s lifetime: September 2008 –September 2010
Delivery of Reports
Inception Report: 11 November 2008
Interim Report: 30 April 2009
Draft Final Report: 30 April 2010
Final Report: 30 September 2010
Publishing
Reports will be published once they are approved by the ESPON Monitoring Committee
More information
Please contact the Project Expert at the ESPON Coordination Unit:
Sandra DI BIAGGIO, e-mail: sandra.di.biaggio@espon.eu
| Name | Type | Size |
|---|---|---|
| Policy brief "Demographic Diversity of the European Territory" September 2011 | 504.95 KB | |
| Policy brief "Impact of migration on Population change" September 2011 | 811.04 KB | |
| Policy brief "Scenarios in the European Labour Force" September 2011 | 1.80 MB | |
| Final Report Version 30/09/2010 | 2.10 MB | |
| Annex D1 Report on effects of demographic and migratory flows on European regions | 1.98 MB | |
| Annex D2 Causes and impacts of migration | 1.41 MB | |
| Annex D3 Typology of regions | 34.50 MB | |
| Annex D4 Multilevel scenario model | 351.59 KB | |
| Annex D5 Reference scenarios | 3.11 MB | |
| Annex D6 Report on scenarios and a database of scenario drivers | 6.94 MB | |
| Annex D7 Regional population dynamics: a report assessing the effects of demographic developments on regional competitiveness and cohesion | 12.87 MB | |
| Annex D8 Report on climate change and migration scenario | 3.59 MB | |
| Annex D9 Report on policy implications | 147.42 KB | |
| Annex D11 Atlas of maps | 17.12 MB | |
| Annex D12 case studies Introduction | 288.56 KB | |
| Annex D12-1 case study Jihovýchod, CZ | 2.79 MB | |
| Annex D12-2 case study München and its region Oberbayern, DE | 1.62 MB | |
| Annex D12-3 case study Eastern Germany Mecklenburg-Vorpommern, DE | 1.27 MB | |
| Annex D12-4 case study Southern Ruhr area Arnsberg, DE | 1.22 MB | |
| Annex D12-5 case study Cataluña, ES | 683.79 KB | |
| Annex D12-6 case study Thessalia, GR | 4.19 MB | |
| Annex D12-7 case study Piemonte, IT | 1.09 MB | |
| Annex D12-8 case study Molise, IT | 718.99 KB | |
| Annex D12-9 case study Romanian Macroregion 2 (North-East and South-East Regions), RO | 1.92 MB | |
| Annex D12-10 case study Sydsverige National Area, SE | 689.91 KB | |
| Annex D12-11 case study West Yorkshire, UK | 1.32 MB | |
| Annex D12-12 case study London, UK | 2.24 MB | |
| Draft Final Report | 4.70 MB | |
| Annex 1 - Report on effects of demographic and migratory flows on European regions | 1.96 MB | |
| Annex 2 - Causes and impacts of migration | 1.19 MB | |
| Annex 3 - Typology of Regions | 41.27 MB | |
| Annex 4 – Multilevel scenario model | 344.83 KB | |
| Annex 5 - Reference scenarios | 3.67 MB | |
| Annex 7 - Regional population dynamics: a report assessing the effects of demographic developments on regional competitiveness and cohesion | 19.93 MB | |
| Annex 8 - Report on climate change and migration scenario | 303.80 KB | |
| Annex 9 - Report on Policy Implications | 63.86 KB | |
| Annex 11 - Atlas of maps | 32.66 MB | |
| Annex 12 – Case Studies | ZIP | 9.67 MB |
| Press Release-Interim Report 08 July 2009 | 22.68 KB | |
| Interim Report | 2.11 MB | |
| Inception Report | 732.02 KB | |
| Project Specification | 73.48 KB |

